Фіолетовий колір, violet, Fialová, violeta, violaceusa variable color that lies beyond blue in the spectrum
Violet (kleur)
Violet (color)
Violet (colour)
Violeta (color)
Viola (colore)
Violeta (cor)
Menekşe (renk)
Context words
Terms
This meaning contains 31 terms in 27 different languages. Displaying 31 results in all languages. Preferences
| Language | Term | Frequency |
|---|---|---|
| 0 | ||
| 0 | ||
| 0 | ||
| 3.77 | ||
| 0.77 | ||
| 3.11 | ||
| 0 | ||
| 3.12 | ||
| 0 | ||
| 0 | ||
| 1.07 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 21.85 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0.32 | ||
| 2.5 | ||
| 0 | ||
| 5.81 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 1.32 | ||
| 0 | ||
| 0 | ||
| 0 |
Semantic ancestory
The following are hyperynyms - more general and broader senses than this meaning.
| Level | Meanings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -1 | |||||||||||||
| -2 | |||||||||||||
| -3 | |||||||||||||
| -4 | |||||||||||||
| -5 | |||||||||||||
| -6 | |||||||||||||
| -7 |
|
Related meanings
The following meanings are related to this meaning in other ways.
| Relationship | Meanings | ||
|---|---|---|---|
| Hypernym | |||
| Hyponym | |||
| Hyponym |
|
blog comments powered by Disqus
English (US)