Language
Malagasy
Properties

| Code (ISO-3) | mlg |
|---|---|
| Code (ISO-2) | mg |
| Self name | Malagasy |
| Words in dictionary | 11,155 |
| Examples | 5,166 |
Linguistics
| Text direction | LTR |
|---|---|
| Alphabet | Latin |
| Characters | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z a b c d e f g h i j k l m n o p q r s t u v w x y z |
| Numbers | 0123456789 |
| punctuation | !"#$%&'()*+,-./:;<=>?@[\]^_`{|}~«°»–—‘’“”… |
| End-of-clause markers | !.? |
| End-of-sentence markers | !,.;? |
| Word delimitation | Space |
History
Corpora sources
|
|
|
Locale informationThe name of this language in other languages:
|

English
Deutsch
français
svenska


