Language
Malayalam
Properties

| Code (ISO-3) | mal |
|---|---|
| Code (ISO-2) | ml |
| Self name | Malayalam |
| Words in dictionary | 39,268 |
| Examples | 8,815 |
Linguistics
| Text direction | LTR |
|---|---|
| Alphabet | abugida |
| Characters | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z a b c d e f g h i j k l m n o p q r s t u v w x y z |
| Numbers | 0123456789 |
| punctuation | !"#$%&'()*+,-./:;<=>?@[\]^_`{|}~«°»–—‘’“”… |
| End-of-clause markers | !.? |
| End-of-sentence markers | !,.;? |
| Word delimitation | Space |
History
Regions used

| Country | Native speaker population | Total speaker population |
|---|---|---|
| Singapore | 10,000 | 10,500 |
| Total | 10,000 | 10,500 |
Locale informationThe name of this language in other languages:
|

English
Deutsch
français
svenska


