LanguageKru
Properties
| Code (ISO‑3) | kro |
|---|---|
| Code (ISO‑2) | kro |
Linguistics
| Text-direction | Left-to-right |
|---|---|
| Alphabet | Bassa alphabet |
| Characters | a b c d e f g h i j k l m n o p q r s t u v w x y z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Numbers | 0123456789 |
| Punctuation | ,.?;:"'<>}{[]()-=!@#$%^&*/`~«»|…–°—”+_‘’\“―‚„』『「‹›」•」 |
| EocMarkers | ,.;!? |
| EosMarkers | .!? |
| Word delimitation | Space |
History
The Kru languages belong to the Niger-Congo language family and are spoken in the area ranging from the south-east of Liberia to the east of Côte d'Ivoire. The name Kru is of unknown origin and is according to Westermann (1952) 'used by Europeans to denote a number of tribes speaking related dialects, and the dialects as a whole'; Marchese (1989) notes that the term might be derived from the fact that many of these peoples were recruited as 'crew' by European seafarers.
Regions used
| Country | Native speaker population |
|---|---|
| Liberia | 184,000 |
| Viet Nam | 14,978 |
| Sierra Leone | 8,000 |
| Total | 206,978 |
Locale informationThe name of this language in other languages:
|
blog comments powered by Disqus
