Language
Ndonga
Properties

| Code (ISO-3) | ndo |
|---|---|
| Code (ISO-2) | ng |
| Self name | Ndonga |
| Words in dictionary | 3 |
Linguistics
| Text direction | LTR |
|---|---|
| Alphabet | Roman alphabet |
| Characters | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z a b c d e f g h i j k l m n o p q r s t u v w x y z |
| Numbers | 0123456789 |
| punctuation | !"#$%&'()*+,-./:;<=>?@[\]^_`{|}~«°»–—‘’“”… |
| End-of-clause markers | !.? |
| End-of-sentence markers | !,.;? |
| Word delimitation | Space |
History
Regions used

| Country | Native speaker population | Total speaker population |
|---|---|---|
| Angola | 3,000,000 | 3,150,000 |
| Total | 3,000,000 | 3,150,000 |
Locale informationThe name of this language in other languages:
|

English
Deutsch
français
svenska


