Language
Lunda
Properties

| Code (ISO-3) | lun |
|---|---|
| Code (ISO-2) | lun |
Linguistics
| Text direction | LTR |
|---|---|
| Alphabet | Greek Alphabet |
| Characters | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z a b c d e f g h i j k l m n o p q r s t u v w x y z |
| Numbers | 0123456789 |
| punctuation | !"#$%&'()*+,-./:;<=>?@[\]^_`{|}~«°»–—‘’“”… |
| End-of-clause markers | !.? |
| End-of-sentence markers | !,.;? |
| Word delimitation | Space |
History
Regions used

| Country | Native speaker population | Total speaker population |
|---|---|---|
| Congo, The Democratic Republic of the | 58,317,930 | 61,233,827 |
| Zambia | 222,000 | 233,100 |
| Angola | 178,000 | 186,900 |
| Total | 58,717,930 | 61,653,827 |
Locale informationThe name of this language in other languages:
|

English
Deutsch
français
svenska


