Language
Greek, Ancient (to 1453)
Properties

| Code (ISO-3) | grc |
|---|---|
| Code (ISO-2) | grc |
Linguistics
| Text direction | LTR |
|---|---|
| Alphabet | Greek |
| Characters | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z a b c d e f g h i j k l m n o p q r s t u v w x y z |
| Numbers | 0123456789 |
| punctuation | !"#$%&'()*+,-./:;<=>?@[\]^_`{|}~«°»–—‘’“”… |
| End-of-clause markers | !.? |
| End-of-sentence markers | !,.;? |
| Word delimitation | Space |
History
Regions used

| Country | Native speaker population | Total speaker population |
|---|---|---|
| Cyprus | 578,000 | 606,900 |
| Albania | 60,000 | 63,000 |
| Total | 638,000 | 669,900 |
Locale informationThe name of this language in other languages:
|

English
Deutsch
français
svenska


